<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Papers Archives | Stone Three</title>
	<atom:link href="https://stonethree.com/category/research-papers/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The Future of Work. Now</description>
	<lastBuildDate>Fri, 16 Jan 2026 09:36:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://stonethree.com/wp-content/uploads/2023/10/cropped-favicon-32x32.png</url>
	<title>Research Papers Archives | Stone Three</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Online pulp condition monitoring for abnormal event detection and long-term monitoring</title>
		<link>https://stonethree.com/online-pulp-condition-monitoring-for-abnormal-event-detection-and-long-term-monitoring/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:27:07 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1417</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/online-pulp-condition-monitoring-for-abnormal-event-detection-and-long-term-monitoring/">Online pulp condition monitoring for abnormal event detection and long-term monitoring</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/online-pulp-condition-monitoring-for-abnormal-event-detection-and-long-term-monitoring/">Online pulp condition monitoring for abnormal event detection and long-term monitoring</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Enhancing mineral recovery through real-time flotation advisories</title>
		<link>https://stonethree.com/enhancing-mineral-recovery-through-real-time-flotation-advisories/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:19:06 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1414</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/enhancing-mineral-recovery-through-real-time-flotation-advisories/">Enhancing mineral recovery through real-time flotation advisories</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/enhancing-mineral-recovery-through-real-time-flotation-advisories/">Enhancing mineral recovery through real-time flotation advisories</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Advanced Process Control Design and Implementation at Motheo Copper Flotation Circuit</title>
		<link>https://stonethree.com/advanced-process-control-design-and-implementation-at-motheo-copper-flotation-circuit/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 12:59:10 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1411</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/advanced-process-control-design-and-implementation-at-motheo-copper-flotation-circuit/">Advanced Process Control Design and Implementation at Motheo Copper Flotation Circuit</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/advanced-process-control-design-and-implementation-at-motheo-copper-flotation-circuit/">Advanced Process Control Design and Implementation at Motheo Copper Flotation Circuit</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A dynamic flotation model for rapid prototyping of industrial control and monitoring solutions</title>
		<link>https://stonethree.com/a-dynamic-flotation-model-for-rapid-prototyping-of-industrial-control-and-monitoring-solutions/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 12:39:08 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1390</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/a-dynamic-flotation-model-for-rapid-prototyping-of-industrial-control-and-monitoring-solutions/">A dynamic flotation model for rapid prototyping of industrial control and monitoring solutions</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/a-dynamic-flotation-model-for-rapid-prototyping-of-industrial-control-and-monitoring-solutions/">A dynamic flotation model for rapid prototyping of industrial control and monitoring solutions</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Control integration, business justification, and adoption barriers of digital twins in flotation: A conceptual framework</title>
		<link>https://stonethree.com/control-integration-business-justification-and-adoption-barriers-of-digital-twins-in-flotation-a-conceptual-framework/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 10:04:50 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1387</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/control-integration-business-justification-and-adoption-barriers-of-digital-twins-in-flotation-a-conceptual-framework/">Control integration, business justification, and adoption barriers of digital twins in flotation: A conceptual framework</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/control-integration-business-justification-and-adoption-barriers-of-digital-twins-in-flotation-a-conceptual-framework/">Control integration, business justification, and adoption barriers of digital twins in flotation: A conceptual framework</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Probabilistic methods for flotation circuit mass balance estimation</title>
		<link>https://stonethree.com/probabilistic-methods-for-flotation-circuit-mass-balance-estimation/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 13:36:16 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1419</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/probabilistic-methods-for-flotation-circuit-mass-balance-estimation/">Probabilistic methods for flotation circuit mass balance estimation</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/probabilistic-methods-for-flotation-circuit-mass-balance-estimation/">Probabilistic methods for flotation circuit mass balance estimation</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Image classification model for pulping froth state detection: An industrial application</title>
		<link>https://stonethree.com/image-classification-model-for-pulping-froth-state-detection-an-industrial-application/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 14:14:18 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1427</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/image-classification-model-for-pulping-froth-state-detection-an-industrial-application/">Image classification model for pulping froth state detection: An industrial application</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/image-classification-model-for-pulping-froth-state-detection-an-industrial-application/">Image classification model for pulping froth state detection: An industrial application</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Improving Representability of Top-of-Froth Velocity Measurements</title>
		<link>https://stonethree.com/improving-representability-of-top-of-froth-velocity-measurements/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 14:06:44 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1423</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/improving-representability-of-top-of-froth-velocity-measurements/">Improving Representability of Top-of-Froth Velocity Measurements</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/improving-representability-of-top-of-froth-velocity-measurements/">Improving Representability of Top-of-Froth Velocity Measurements</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>End-to-end process monitoring: Challenges and framework for case study design</title>
		<link>https://stonethree.com/end-to-end-process-monitoring-challenges-and-framework-for-case-study-design/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 13:56:20 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1422</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/end-to-end-process-monitoring-challenges-and-framework-for-case-study-design/">End-to-end process monitoring: Challenges and framework for case study design</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/end-to-end-process-monitoring-challenges-and-framework-for-case-study-design/">End-to-end process monitoring: Challenges and framework for case study design</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Comparison of online and offline pulp sensor metrics in an industrial setting</title>
		<link>https://stonethree.com/comparison-of-online-and-offline-pulp-sensor-metrics-in-an-industrial-setting/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 14:36:01 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1431</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/comparison-of-online-and-offline-pulp-sensor-metrics-in-an-industrial-setting/">Comparison of online and offline pulp sensor metrics in an industrial setting</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/comparison-of-online-and-offline-pulp-sensor-metrics-in-an-industrial-setting/">Comparison of online and offline pulp sensor metrics in an industrial setting</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
