<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Three</title>
	<atom:link href="https://stonethree.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://stonethree.com/</link>
	<description>The Future of Work. Now</description>
	<lastBuildDate>Tue, 07 Jul 2026 14:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://stonethree.com/wp-content/uploads/2023/10/cropped-favicon-32x32.png</url>
	<title>Stone Three</title>
	<link>https://stonethree.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>It&#8217;s Time Advanced Process Control Outgrew Graphical Programming</title>
		<link>https://stonethree.com/its-time-advanced-process-control-outgrew-graphical-programming/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 14:59:42 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1612</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/its-time-advanced-process-control-outgrew-graphical-programming/">It&#8217;s Time Advanced Process Control Outgrew Graphical Programming</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/its-time-advanced-process-control-outgrew-graphical-programming/">It&#8217;s Time Advanced Process Control Outgrew Graphical Programming</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Investing in Minds: Securing South Africa&#8217;s Mining Future</title>
		<link>https://stonethree.com/investing-in-minds-securing-south-africas-mining-future/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 14:18:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1607</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/investing-in-minds-securing-south-africas-mining-future/">Investing in Minds: Securing South Africa&#8217;s Mining Future</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/investing-in-minds-securing-south-africas-mining-future/">Investing in Minds: Securing South Africa&#8217;s Mining Future</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Featured in African Mining Magazine 2026: Rise of Smart Processing in Copper Recovery</title>
		<link>https://stonethree.com/featured-in-african-mining-magazine-2026/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:15:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1574</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/featured-in-african-mining-magazine-2026/">Featured in African Mining Magazine 2026: Rise of Smart Processing in Copper Recovery</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/featured-in-african-mining-magazine-2026/">Featured in African Mining Magazine 2026: Rise of Smart Processing in Copper Recovery</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seeing Inside the Flotation Cell: What In-Pulp Bubble Data Reveals</title>
		<link>https://stonethree.com/seeing-inside-the-flotation-cell-what-in-pulp-bubble-data-reveals/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 11 May 2026 08:34:22 +0000</pubDate>
				<category><![CDATA[Flotation]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1488</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/seeing-inside-the-flotation-cell-what-in-pulp-bubble-data-reveals/">Seeing Inside the Flotation Cell: What In-Pulp Bubble Data Reveals</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/seeing-inside-the-flotation-cell-what-in-pulp-bubble-data-reveals/">Seeing Inside the Flotation Cell: What In-Pulp Bubble Data Reveals</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Machine learning for industrial process monitoring: From academic research to practical solutions</title>
		<link>https://stonethree.com/machine-learning-for-industrial-process-monitoring-from-academic-research-to-practical-solutions/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 13:52:21 +0000</pubDate>
				<category><![CDATA[Comminution]]></category>
		<category><![CDATA[Flotation]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Process Monitoring]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1348</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/machine-learning-for-industrial-process-monitoring-from-academic-research-to-practical-solutions/">Machine learning for industrial process monitoring: From academic research to practical solutions</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/machine-learning-for-industrial-process-monitoring-from-academic-research-to-practical-solutions/">Machine learning for industrial process monitoring: From academic research to practical solutions</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Breaking Industrial Data Silos: Gaining insights where it matters.</title>
		<link>https://stonethree.com/breaking-industrial-data-silos-gaining-insights-where-it-matters/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:09:05 +0000</pubDate>
				<category><![CDATA[Comminution]]></category>
		<category><![CDATA[Flotation]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1346</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/breaking-industrial-data-silos-gaining-insights-where-it-matters/">Breaking Industrial Data Silos: Gaining insights where it matters.</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/breaking-industrial-data-silos-gaining-insights-where-it-matters/">Breaking Industrial Data Silos: Gaining insights where it matters.</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From Stability to Profitability: The Role of MPC and RTO in Modern Milling Operations</title>
		<link>https://stonethree.com/from-stability-to-profitability-the-role-of-mpc-and-rto-in-modern-milling-operations/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:07:34 +0000</pubDate>
				<category><![CDATA[Comminution]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1337</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/from-stability-to-profitability-the-role-of-mpc-and-rto-in-modern-milling-operations/">From Stability to Profitability: The Role of MPC and RTO in Modern Milling Operations</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/from-stability-to-profitability-the-role-of-mpc-and-rto-in-modern-milling-operations/">From Stability to Profitability: The Role of MPC and RTO in Modern Milling Operations</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Robust Zero Trust Architecture to improve Industrial Cyber Security</title>
		<link>https://stonethree.com/robust-zero-trust-architecture-to-improve-industrial-cyber-security/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:06:50 +0000</pubDate>
				<category><![CDATA[Comminution]]></category>
		<category><![CDATA[Flotation]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1341</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/robust-zero-trust-architecture-to-improve-industrial-cyber-security/">Robust Zero Trust Architecture to improve Industrial Cyber Security</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/robust-zero-trust-architecture-to-improve-industrial-cyber-security/">Robust Zero Trust Architecture to improve Industrial Cyber Security</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Online pulp condition monitoring for abnormal event detection and long-term monitoring</title>
		<link>https://stonethree.com/online-pulp-condition-monitoring-for-abnormal-event-detection-and-long-term-monitoring/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:27:07 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1417</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/online-pulp-condition-monitoring-for-abnormal-event-detection-and-long-term-monitoring/">Online pulp condition monitoring for abnormal event detection and long-term monitoring</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/online-pulp-condition-monitoring-for-abnormal-event-detection-and-long-term-monitoring/">Online pulp condition monitoring for abnormal event detection and long-term monitoring</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Enhancing mineral recovery through real-time flotation advisories</title>
		<link>https://stonethree.com/enhancing-mineral-recovery-through-real-time-flotation-advisories/</link>
		
		<dc:creator><![CDATA[Daphne Vrey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:19:06 +0000</pubDate>
				<category><![CDATA[Research Papers]]></category>
		<guid isPermaLink="false">https://stonethree.com/?p=1414</guid>

					<description><![CDATA[<p>The post <a href="https://stonethree.com/enhancing-mineral-recovery-through-real-time-flotation-advisories/">Enhancing mineral recovery through real-time flotation advisories</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://stonethree.com/enhancing-mineral-recovery-through-real-time-flotation-advisories/">Enhancing mineral recovery through real-time flotation advisories</a> appeared first on <a href="https://stonethree.com">Stone Three</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
